Rivaux Émergeants Card List & Prices (French)

Every card in the French Pokémon TCG set Rivaux Émergeants of the Platine series, released in 2009, 120 cards in total, with Cardmarket prices in euros. The most valuable is Ronflex Niv. X 111/111, around €291.89 on Cardmarket.

Released May 16, 2009 Series: Platine 120 cards Total value: 1,210.22 €

Most valuable: Ronflex Niv. X 111/111 291.89 €,Alakazam 4 Niv. X 103/111 191.93 €,Pikachu surfeur Niv. 13 114/111 105.32 €,Pikachu Niv. 12 112/111 76.80 €,Simiabraz 4 Niv. X 108/111 67.46 €,Pikachu volant Niv. 12 113/111 65.71 €

Checklist (120 cards)
  1. 1 Arcanin Niv. 53 -
  2. 2 Bastiodon GL Niv. 41 -
  3. 3 Darkrai G Niv. 58 -
  4. 4 Mustéflott GL Niv. 37 -
  5. 5 Flygon Niv. 65 5.57 €
  6. 6 Momartik GL Niv. 44 -
  7. 7 Jirachi Niv. 39 9.96 €
  8. 8 Lucario GL Niv. 32 5.71 €
  9. 9 Luxray GL Niv. 48 9.99 €
  10. 10 Magirêve GL Niv. 26 3.66 €
  11. 11 Charkos GL Niv. 63 4.55 €
  12. 12 Roserade GL Niv. 22 3.86 €
  13. 13 Tengalice Niv. 55 2.86 €
  14. 14 Galeking Niv. 53 1.18 €
  15. 15 Dardargnan Niv. 47 0.49 €
  16. 16 Archéodong 4 Niv. 54 1.35 €
  17. 17 Drascore 4 Niv. 53 1.46 €
  18. 18 Mentali 4 Niv. 55 6.60 €
  19. 19 Pyroli Niv. 38 4.38 €
  20. 20 Gallame 4 Niv. 59 1.86 €
  21. 21 Tritosor Mer Orient Niv. 40 1.01 €
  22. 22 Tritosor Mer Occident Niv. 50 1.26 €
  23. 23 Grolem 4 Niv. 52 1.92 €
  24. 24 Scarhino 4 Niv. 51 1.58 €
  25. 25 Hippodocus Niv. 48 0.58 €
  26. 26 Voltali Niv. 43 4.01 €
  27. 27 Mammochon GL Niv. 61 1.61 €
  28. 28 M. Mime 4 Niv. 53 0.74 €
  29. 29 Nidoking Niv. 59 2.08 €
  30. 30 Nidoqueen Niv. 54 1.98 €
  31. 31 Raichu GL Niv. 46 3.74 €
  32. 32 Rhinastoc 4 Niv. 55 1.00 €
  33. 33 Ronflex Niv. 37 8.05 €
  34. 34 Aquali Niv. 48 5.10 €
  35. 35 Apireine 4 Niv. 50 2.38 €
  36. 36 Kaimorse Niv. 59 0.93 €
  37. 37 Yanmega 4 Niv. 49 2.15 €
  38. 38 Alakazam 4 Niv. 56 1.40 €
  39. 39 Electrode G Niv. 38 0.41 €
  40. 40 Ectoplasma GL Niv. 65 6.75 €
  41. 41 Givrali Niv. 42 1.96 €
  42. 42 Hippodocus 4 Niv. 52 0.26 €
  43. 43 Simiabraz 4 Niv. 55 1.30 €
  44. 44 Galegon Niv. 37 0.22 €
  45. 45 Phyllali Niv. 49 1.03 €
  46. 46 Mackogneur GL Niv. 64 0.58 €
  47. 47 Galopa 4 Niv. 53 0.72 €
  48. 48 Cizayox 4 Niv. 49 0.57 €
  49. 49 Sharpedo Niv. 43 0.29 €
  50. 50 Staross Niv. 44 0.17 €
  51. 51 Steelix GL Niv. 38 0.56 €
  52. 52 Tropius Niv. 35 0.22 €
  53. 53 Vibraninf Niv. 36 0.18 €
  54. 54 Barbicha 4 Niv. 50 0.43 €
  55. 55 Ptera GL Niv. 62 0.30 €
  56. 56 Capidextre G Niv. 40 0.29 €
  57. 57 Galekid Niv. 21 0.16 €
  58. 58 Carvanha Niv. 13 0.16 €
  59. 59 Evoli Niv. 10 0.71 €
  60. 60 Pyroli 4 Niv. 55 1.22 €
  61. 61 Forretress G Niv. 35 0.20 €
  62. 62 Scorvol 4 Niv. 53 0.28 €
  63. 63 Caninos Niv. 26 0.40 €
  64. 64 Hippopotas Niv. 31 0.11 €
  65. 65 Demolosse 4 Niv. 52 0.54 €
  66. 66 Coconfort Niv. 8 0.12 €
  67. 67 Kecleon Niv. 34 0.21 €
  68. 68 Smogo Niv. 22 0.13 €
  69. 69 Goinfrex Niv. 13 2.44 €
  70. 70 Goinfrex Niv. 15 1.66 €
  71. 71 Nidoran♀ Niv. 14 0.27 €
  72. 72 Nidoran♂ Niv. 9 0.22 €
  73. 73 Nidorina Niv. 29 0.24 €
  74. 74 Nidorino Niv. 30 0.28 €
  75. 75 Pifeuil Niv. 25 0.17 €
  76. 76 Maraiste GL Niv. 34 0.32 €
  77. 77 Phogleur Niv. 31 0.21 €
  78. 78 Grainipiot Niv. 8 0.15 €
  79. 79 Sancoki Mer Orient Niv. 21 0.42 €
  80. 80 Sancoki Mer Occident Niv. 27 0.16 €
  81. 81 Ronflex Niv. 40 1.85 €
  82. 82 Obalie Niv. 18 0.60 €
  83. 83 Stari Niv. 18 0.12 €
  84. 84 Kraknoix Niv. 14 0.12 €
  85. 85 Tortipouss GL Niv. 20 0.33 €
  86. 86 Aspicot Niv. 6 0.11 €
  87. 87 Smogogo Niv. 47 0.15 €
  88. 88 La collection d'Aaron 0.25 €
  89. 89 La recherche d'Amelle 0.16 €
  90. 90 La chaleur de Terry 0.46 €
  91. 91 La volonté d'Adrien 0.35 €
  92. 92 La mission de Lucio 0.37 €
  93. 93 La salle de concours Pokémon 0.30 €
  94. 94 Le gymnase de Rivamar City 0.29 €
  95. 95 Machine Technique G Invention G-107 de Team Galaxie 0.29 €
  96. 96 Radar SP Invention G-109 de Team Galaxie 0.38 €
  97. 97 Expédition souterraine 0.14 €
  98. 98 La Philosophie de Tanguy 0.14 €
  99. 99 Énergie Obscurité 0.32 €
  100. 100 Énergie Métal 0.29 €
  101. 101 Énergie SP 0.13 €
  102. 102 Énergie Sup 0.19 €
  103. 103 Alakazam 4 Niv. X 191.93 €
  104. 104 Mustéflott GL Niv. X 35.29 €
  105. 105 Libegon Niv. X 60.50 €
  106. 106 Gallame 4 Niv. X 33.21 €
  107. 107 Hippodocus Niv. X 34.06 €
  108. 108 Simiabraz 4 Niv. X 67.46 €
  109. 109 Luxray GL Niv. X 64.00 €
  110. 110 Magirêve GL Niv. X 36.83 €
  111. 111 Ronflex Niv. X 291.89 €
  112. 112 Pikachu Niv. 12 76.80 €
  113. 113 Pikachu volant Niv. 12 65.71 €
  114. 114 Pikachu surfeur Niv. 13 105.32 €
  115. RT1 Motisma Hélice Niv. 46 -
  116. RT2 Motisma Froid Niv. 46 -
  117. RT3 Motisma Chaleur Niv. 46 -
  118. RT4 Motisma Tonte Niv. 46 -
  119. RT5 Motisma Lavage Niv. 46 7.86 €
  120. RT6 Le choix de Pluton -

Loading cards...